Property Attributes
- MLS#226056275
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityWallace
- AreaWallace
- Zip95254
- StyleSpanish
- Year Built2021
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3958
- Lot Size20 Acres
Data Source:
MetroList MLS
Property Description
Experience the ultimate country lifestyle in this stunning custom estate, built in 2020 with THE BEST high-end materials and uncompromising craftsmanship. This isn't just a home; it's a rare investment opportunity featuring a tentative map that allows for the addition of up to 4 units. Whether you envision a private multi-generational family compound or a high-yield rental development, the possibilities are endless. Enjoy the peace of the countryside while staying perfectly connectedlocated less than an hour from Sacramento and the Central Valley. Key Features: * Custom 2020 Build: Premium construction and luxury finishes. * Development Ready: Tentative map for 4 additional units already in place. * Ultimate Versatility: Perfect for a dream ranch or a family compound. * Prime Location: Serene Valley Springs living with easy city access. Don't miss this once-in-a-lifetime opportunity to build your legacy!
| Price History | |
|---|---|
| 5/5/2026 | Listed $2,250,000 |
| 6/20/2026 | 7$2,100,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Fireplace Insert |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer Connected,Sewer In & Connected,Natural Gas Available,Natural Gas Connected |
| Roof | Tile,Wood |
| Appliances | Ice Maker,Microwave,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood |
| Year Built | 2021 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Please GPS to property. |
| City | Wallace |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | R-3 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22035 |
| Lot Size Square Feet | 871200.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Insert,Living Room,Primary Bedroom |
| Laundry Features | Inside Area,Inside Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Soaking Tub,Jetted Tub,Tub |
| Living Room Features | Deck Attached |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Closet,Double Sinks,Jack & Jill,Jetted Tub |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | No Garage,RV Access,Covered,Deck |
| Lot Features | Auto Sprinkler F&R,Auto Sprinkler Front |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Ranch |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 20.0 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 6:03 PM UTC