Property Attributes
- MLS#226072455
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityLong Barn
- AreaLong Barn
- Zip95335
- StyleCabin
- Year Built1993
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.1881 Acres
Data Source:
MetroList MLS
Property Description
Welcome to a truly distinctive mountain retreat in the gated Odd Fellows Sierra Park. From the moment you arrive, the impressive hand-carved bear sculptures create a memorable entrance and gives this property its own unique personality. The home backs directly to BLM land, providing a peaceful wooded setting, added privacy and a wonderful connection to the outdoors. This spacious 3 bedrooms and two bath home has plenty of room to gather and relax. The living room makes an impressive statement with a soaring 30-ft cathedral ceiling and a beautiful river rock hearth surrounding the wood stove creating a warm and inviting focal point. The primary suite is upstairs including a loft for added space. Step outside to the full-width rear deck, which offers a wonderful space for relaxing, entertaining, outdoor dining or simply enjoying the scenery. This home has been well maintained including fresh paint on the outside and also includes several improvements, including a new air conditioning system, new gutters with leaf guards and a new water heater. Most all the furnishing are included, making this a turnkey opportunity that is ready to enjoy. A large walk-in unfinished under-house storage area with lighting and electricity provides excellent space for tools, recreational equipment, seasonal items and more. An additional outdoor storage shed offers even more room for supplies. Residents of this community can enjoy access to a lake, clubhouse, playground, basketball courts, dog run, BBQ areas, and other outdoor recreation. If that's not enough, it is conveniently located near many other lakes including Pinecrest and Dodge Ridge snow skiing resort and much more. Whether you're looking for a full-time residence, vacation getaway or a family mountain retreat, this special Long Barn property offers the relaxed mountain lifestyle you've been looking for.
| Price History | |
|---|---|
| 8/14/2026 | Listed $555,000 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Central,Electric,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Electric Water Heater,Free Standing Gas Oven |
| HOA Fee | 350 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Back Porch,Uncovered Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1993 |
| Electric | 220 Volts in Laundry |
| View | Forest |
| Stories Count | 2 |
| Topography | Downslope,Snow Line Below,Level,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Tuolumne |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Clubhouse,Dog Park,Game Court Exterior,Trails,Lake,See Remarks,Other,Park |
| HOA | Yes |
| Energy Efficient | Insulation,Windows |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 108 to Wheeler Road. |
| City | Long Barn |
| Senior Community Y/N | No |
| High School District | Summerville Union |
| Zoning Description | R-1/SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 22051 |
| Lot Size Square Feet | 8195.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | TwainHarte/Long Barn |
| Elementary School District | TwainHarte/Long Barn |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Linoleum |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Sink,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Storage,Kitchen,Laundry,Workshop,Living Room |
| LivingAreaSource | Owner |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Balcony,Walk-In Closet |
| RoomBathsOtherFeatures | Granite,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | No Garage,Covered,Detached,See Remarks |
| Lot Features | Close to Clubhouse,Gated Community,Lake Access,See Remarks |
| Water Source | Private,See Remarks |
| Total Parking | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 117x121x77x100 (8195) |
| Lot Size Acres | 0.1881 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Owner |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 6:03 PM UTC