Property Attributes
- MLS#226074058
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- NeighborhoodReserve at The Ranch
- Zip95742
- StyleMediterranean
- Year Built2026
- Price$ 764,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3003
- Lot Size0.1481 Acres
Data Source:
MetroList MLS
Property Description
Live beautifully in the Limerick plan at Reserve at The Ranch, where thoughtfully designed spaces and timeless finishes create a home that adapts effortlessly to the way you live. Set within a dynamic community surrounded by recreation and everyday conveniences, this exceptional two-story residence offers the perfect blend of elegance and functionality. The chef-inspired kitchen is designed to bring people together, featuring rich Quill-stained Shaker cabinetry, marble-look quartz countertops, a statement island with designer pendant lighting, premium GE Profile appliances, and a spacious walk-in pantry. The kitchen flows naturally into the sun-filled great room, creating an inviting setting for everything from quiet mornings to lively celebrations. Expansive glass doors open to a covered patio, extending the living space outdoors for effortless entertaining. A formal dining room provides the perfect backdrop for memorable dinners, while a private office offers a dedicated space to work, study, or create. A first-floor bedroom with a full bath adds flexibility for guests or multigenerational living. Upstairs, a versatile loft creates additional room to relax, gather, or play. The luxurious primary suite serves as a private retreat, complete with a spa-inspired bath featuring a soaking tub, dual vanities, a separate shower, and an oversized walk-in closet. Blending comfort, sophistication, and everyday practicality, this beautifully crafted home delivers a lifestyle designed to grow with you. *Price subject to change.
| Price History | |
|---|---|
| 6/10/2026 | Listed $783,940 |
| 8/7/2026 | 3$765,990 |
| 8/11/2026 | 1$764,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | MultiZone |
| Utilities | Cable Available,Public,Electric,Internet Available,Solar |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Free Standing Electric Oven,Free Standing Electric Range |
| HOA Fee | 35 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Stucco,Frame |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Park |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Playground,Exercise Court,Other |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Roof,Doors,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Reserve at The Ranch |
| Facing Direction | Northeast |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 50 E. Bound Exit Right/South onto Sunrise Blvd. Left/East on Douglas Blvd. Right/South on Rancho Cordova Parkway then Left/East Chrysanthy Blvd. then follow signage to Reserve at The Ran |
| City | Rancho Cordova |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 10742 |
| Lot Size Square Feet | 6453.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Caulked/Sealed,Dual Pane Partial,Low E Glass Partial |
| Laundry Features | Electric,Upper Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Dining Room,Storage,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Walk-In Closet,Quartz |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Dining Bar,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Tandem Garage,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler Front,Shape Irregular,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1481 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Builder Model | Limerick Lot 0037 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95742
In The Neighborhood
Rancho Cordova
$ 796,100
- Type
- Single Family
- Size
- 3,383 SqFt
- Rooms
- 4 Beds + 3.5 Baths
K. Hovnanian California Operations
Rancho Cordova
$ 752,370
- Type
- Single Family
- Size
- 2,399 SqFt
- Rooms
- 4 Beds + 3 Baths
K. Hovnanian California Operations
