Property Attributes
- MLS#226103038
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodLONE OAK SUBDIVISION
- Zip95825
- StyleTraditional
- Year Built1955
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
Beautifully refreshed home featuring charming cottage-style landscaping and a spacious, inviting yard. This 3-bedroom, 2-bath home offers two separate living areas, providing plenty of space for entertaining, relaxing, or creating a home office or flex space. The updated kitchen features brand-new appliances, while thoughtful improvements throughout make this home truly move-in ready. Outside, enjoy a large yard with a storage shed and plenty of room to create your own garden retreat, add a pool or hot tub, or design the outdoor entertaining space you've been dreaming of.
| Price History | |
|---|---|
| 8/19/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer In & Connected |
| Roof | Shingle |
| Appliances | Free Standing Refrigerator,Dishwasher,Microwave,Free Standing Electric Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1955 |
| Electric | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LONE OAK SUBDIVISION |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hyw 80 take El camino west. turn Right on Ethan Way and Left on Edwin. Home is on Right Side |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10825 |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Piped |
| Laundry Features | Inside Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Garage Facing Front |
|---|---|
| Lot Features | Dead End |
| Water Source | Public,Meter Required |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.14 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 6:03 PM UTC