Property Attributes
- MLS#325041900
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio Vista
- Zip94571
- StyleSingle Family Residence
- Year Built2001
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.1152 Acres
Data Source:
MetroList MLS
Property Description
Move in Ready home, with lots of upgrades.
| Price History | |
|---|---|
| 5/8/2025 | Listed $449,999 |
| 10/24/2025 | 3$439,999 |
| 2/18/2026 | 1$437,999 |
| 6/9/2026 | 9$399,999 |
| 6/30/2026 | 3$389,000 |
| 7/24/2026 | 3$379,000 |
| 7/30/2026 | 3$369,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Sewer In & Connected,Public |
| Appliances | Free Standing Gas Oven |
| HOA Fee | 280 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Pool,Gym |
| HOA | Yes |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Community is on HWY 12 In Rio Vista. |
| City | Rio Vista |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.0 |
| MLS Area | Rio vista |
| Lot Size Square Feet | 5018.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Laundry Features | Sink,Inside Area,Hookups Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Facing Front,Garage Door Opener |
|---|---|
| Lot Features | Low Maintenance |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1152 |
| Private Pool | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 6:03 PM UTC